Stay tuned!

The site is frozen!! Finale results presented at awards ceremony at Alex and Noah's during playoffs.

No data available

No games today :(

Standings (with today’s changes)
Name Team Points Change
Zillenial Zingers (Reiko) 609 (+0)
Average Joe's (Joey) 547 (+0)
It's Called CAN-ada, not CAN'T-ada! (Emily) 523 (+0)
Winners? Guilty as CHARGEd (Melissa and Marc) 516 (+0)
Lansdowne 2.NO (Anne) 508 (+0)
Nog's Bologs (Noah) 489 (+0) Arrow Up
Fuze (Maia) 486 (+0) Arrow Down
The Cry Babies (Alex) 473 (+0)
Valkyries (Mila) 462 (+0)
Hintonburg Sphynxes (Karl) 422 (+0)
Trades
Team Date Acquired Let go
2026-01-28 Aerin Frankel Corinne Schroeder
2026-01-07 Aerin Frankel Emerance Maschmeyer
2026-01-09 Maddie Rooney Emerance Maschmeyer
2026-01-25 Megan Keller Renata Fast

Next game day

Apr 25, 2026

BOS @ NY, Final

OTT @ TOR, Final

VAN @ MIN, Final OT

SEA @ MTL, Final SO

Need help making your team? Generate a random regulation team here to paste into the Google Sheet

Last updated

Apr. 28, '26, 08:15

Name Team Points Change
Zillenial Zingers (Reiko) 609
Average Joe's (Joey) 547
It's Called CAN-ada, not CAN'T-ada! (Emily) 523
Winners? Guilty as CHARGEd (Melissa and Marc) 516
Lansdowne 2.NO (Anne) 508
Nog's Bologs (Noah) 489 Arrow Up
Fuze (Maia) 486 Arrow Down
The Cry Babies (Alex) 473
Valkyries (Mila) 462
Hintonburg Sphynxes (Karl) 422
Name Team Points Change
Fuze (Maia) 36
It's Called CAN-ada, not CAN'T-ada! (Emily) 29
Nog's Bologs (Noah) 29
Average Joe's (Joey) 24
Valkyries (Mila) 24
The Cry Babies (Alex) 23
Lansdowne 2.NO (Anne) 22
Winners? Guilty as CHARGEd (Melissa and Marc) 22
Zillenial Zingers (Reiko) 20
Hintonburg Sphynxes (Karl) 16
# Name Pos Pts G A W OTL
10 Sarah Fillier F 47 9 14 11 2
26 Kendall Coyne Schofield F 50 12 11 11 5
26 Emily Clark F 43 3 6 17 0
29 Marie-Philip Poulin F 45 9 9 13 1
9 Daryl Watts F 40 10 9 9 3
98 Kristýna Kaltounková F 30 11 1 8 2
14 Renata Fast D 28 1 9 8 2
16 Sophie Jaques D 48 9 11 12 4
42 Claire Thompson D 45 4 13 12 4
88 Ronja Savolainen D 44 4 6 17 0
31 Aerin Frankel1 G 27 0 0 13 1
35 Maddie Rooney G 35 0 0 15 5
38 Emerance Maschmeyer2 G 7 0 0 3 1
Total 489 72 89 298 30
1 Acquired Jan 07, 2026
2 Let go Jan 07, 2026
# Name Pos Pts G A W OTL
13 Alexandra Labelle F 46 0 4 20 2
17 Taylor Girard F 25 7 1 8 1
18 Jesse Compher F 37 6 6 11 3
21 Hilary Knight F 30 5 9 7 2
27 Taylor Heise F 67 13 17 16 5
40 Blayre Turnbull F 42 9 8 11 3
16 Lauren Bernard D 28 0 2 12 2
25 Emma Greco D 64 0 4 28 4
25 Emma Greco D 64 0 4 28 4
5 Anna Wilgren D 30 3 7 9 2
35 Maddie Rooney G 35 0 0 15 5
82 Kayle Osborne G 26 0 0 12 2
53 Rylind MacKinnon LD 43 0 1 20 2
Total 537 43 63 394 37
# Name Pos Pts G A W OTL
10 Sarah Fillier F 47 9 14 11 2
13 Tereza Vanišová F 43 4 11 12 4
20 Sarah Nurse F 36 9 6 9 3
21 Hilary Knight F 30 5 9 7 2
29 Marie-Philip Poulin F 45 9 9 13 1
9 Daryl Watts F 40 10 9 9 3
14 Renata Fast D 28 1 9 8 2
16 Sophie Jaques D 48 9 11 12 4
23 Erin Ambrose D 36 0 6 15 0
42 Claire Thompson D 45 4 13 12 4
30 Corinne Schroeder G 19 0 0 9 1
35 Ann-Renée Desbiens G 45 0 1 21 2
Total 462 60 98 276 28
# Name Pos Pts G A W OTL
17 Taylor Girard F 25 7 1 8 1
19 Brianne Jenner F 60 12 14 17 0
26 Kendall Coyne Schofield F 50 12 11 11 5
29 Marie-Philip Poulin F 45 9 9 13 1
88 Julia Gosling F 40 6 14 9 2
16 Sophie Jaques D 48 9 11 12 4
17 Ella Shelton D 32 3 4 11 3
21 Ashton Bell D 34 2 4 12 4
3 Cayla Barnes D 28 3 5 9 2
30 Corinne Schroeder1 G 11 0 0 5 1
31 Aerin Frankel2 G 21 0 0 10 1
50 Kristen Campbell G 28 0 0 12 4
Total 422 63 73 258 28
1 Let go Jan 28, 2026
2 Acquired Jan 28, 2026
# Name Pos Pts G A W OTL
13 Tereza Vanišová F 43 4 11 12 4
18 Jessie Eldridge F 104 28 18 26 6
25 Alex Carpenter F 40 12 8 9 2
26 Emily Clark F 43 3 6 17 0
7 Laura Stacey F 68 7 15 22 2
9 Jessie Eldridge F 104 28 18 26 6
14 Renata Fast D 28 1 9 8 2
17 Ella Shelton D 32 3 4 11 3
42 Claire Thompson D 45 4 13 12 4
35 Ann-Renée Desbiens G 45 0 1 21 2
35 Maddie Rooney1 G 23 0 0 10 3
38 Emerance Maschmeyer2 G 7 0 0 3 1
11 Alina Müller C 65 4 17 21 2
5 Megan Keller LD 66 7 15 21 2
Total 713 101 135 438 39
1 Acquired Jan 09, 2026
2 Let go Jan 09, 2026
# Name Pos Pts G A W OTL
10 Sarah Fillier F 47 9 14 11 2
12 Jenn Gardiner F 47 9 10 12 4
21 Hilary Knight F 30 5 9 7 2
27 Taylor Heise F 67 13 17 16 5
29 Marie-Philip Poulin F 45 9 9 13 1
9 Daryl Watts F 40 10 9 9 3
14 Renata Fast1 D 7 0 3 2 0
16 Sophie Jaques D 48 9 11 12 4
17 Ella Shelton D 32 3 4 11 3
31 Aerin Frankel G 39 0 0 19 1
35 Ann-Renée Desbiens G 45 0 1 21 2
5 Megan Keller2 LD 37 2 9 12 2
8 Haley Winn RD 63 5 14 21 2
Total 547 74 110 332 31
1 Let go Jan 25, 2026
2 Acquired Jan 25, 2026
# Name Pos Pts G A W OTL
10 Sarah Fillier F 47 9 14 11 2
11 Abby Roque F 66 8 14 21 2
20 Sarah Nurse F 36 9 6 9 3
21 Hilary Knight F 30 5 9 7 2
29 Marie-Philip Poulin F 45 9 9 13 1
9 Daryl Watts F 40 10 9 9 3
14 Renata Fast D 28 1 9 8 2
17 Ella Shelton D 32 3 4 11 3
33 Jincy Roese D 60 0 14 20 6
42 Claire Thompson D 45 4 13 12 4
71 Jincy Roese D 60 0 14 20 6
35 Maddie Rooney G 35 0 0 15 5
38 Emerance Maschmeyer G 22 0 0 10 2
Total 546 58 115 332 41
# Name Pos Pts G A W OTL
13 Tereza Vanišová F 43 4 11 12 4
17 Gabbie Hughes F 50 5 11 17 0
19 Brianne Jenner F 60 12 14 17 0
26 Emily Clark F 43 3 6 17 0
27 Shiann Darkangelo F 54 4 4 22 2
92 Danielle Serdachny F 36 7 9 9 2
21 Ashton Bell D 34 2 4 12 4
3 Jocelyne Larocque D 42 1 7 17 0
33 Jincy Roese D 60 0 14 20 6
71 Jincy Roese D 60 0 14 20 6
88 Ronja Savolainen D 44 4 6 17 0
1 Sanni Ahola G 18 0 0 9 0
33 Gwyneth Philips G 32 0 0 16 0
Total 576 42 100 410 24
# Name Pos Pts G A W OTL
10 Sarah Fillier F 47 9 14 11 2
20 Sarah Nurse F 36 9 6 9 3
21 Hilary Knight F 30 5 9 7 2
26 Kendall Coyne Schofield F 50 12 11 11 5
27 Taylor Heise F 67 13 17 16 5
29 Marie-Philip Poulin F 45 9 9 13 1
14 Renata Fast D 28 1 9 8 2
16 Sophie Jaques D 48 9 11 12 4
23 Erin Ambrose D 36 0 6 15 0
88 Ronja Savolainen D 44 4 6 17 0
33 Gwyneth Philips G 32 0 0 16 0
35 Ann-Renée Desbiens G 45 0 1 21 2
Total 508 71 99 312 26
# Name Pos Pts G A W OTL
10 Sarah Fillier F 47 9 14 11 2
19 Brianne Jenner F 60 12 14 17 0
20 Sarah Nurse F 36 9 6 9 3
26 Emily Clark F 43 3 6 17 0
29 Marie-Philip Poulin F 45 9 9 13 1
7 Laura Stacey F 68 7 15 22 2
21 Ashton Bell D 34 2 4 12 4
23 Erin Ambrose D 36 0 6 15 0
3 Jocelyne Larocque D 42 1 7 17 0
42 Claire Thompson D 45 4 13 12 4
35 Ann-Renée Desbiens G 45 0 1 21 2
38 Emerance Maschmeyer G 22 0 0 10 2
Total 523 56 95 352 20
# Name Pos Pts G A W OTL
10 Sarah Fillier F 6 3 1 1 0
26 Kendall Coyne Schofield F 3 1 0 1 0
26 Emily Clark F 1 0 0 0 1
29 Marie-Philip Poulin F 4 1 1 1 0
9 Daryl Watts F 4 0 2 1 0
98 Kristýna Kaltounková F 4 1 1 1 0
14 Renata Fast D 2 0 0 1 0
16 Sophie Jaques D 0 0 0 0 0
42 Claire Thompson D 3 0 1 1 0
88 Ronja Savolainen D 0 0 0 0 0
31 Aerin Frankel1 G 0 0 0 0 0
35 Maddie Rooney G 0 0 0 0 0
38 Emerance Maschmeyer2 G 2 0 0 1 0
Total 29 6 6 16 1
1 Acquired
2 Let go
# Name Pos Pts G A W OTL
13 Alexandra Labelle F 5 0 1 2 0
17 Taylor Girard F 2 0 0 1 0
18 Jesse Compher F 2 0 0 1 0
21 Hilary Knight F 0 0 0 0 0
27 Taylor Heise F 2 0 2 0 0
40 Blayre Turnbull F 2 0 0 1 0
16 Lauren Bernard D 4 0 2 1 0
25 Emma Greco D 0 0 0 0 0
25 Emma Greco D 0 0 0 0 0
5 Anna Wilgren D 3 0 1 1 0
35 Maddie Rooney G 0 0 0 0 0
82 Kayle Osborne G 2 0 0 1 0
53 Rylind MacKinnon LD 1 0 0 0 1
Total 23 0 6 16 1
# Name Pos Pts G A W OTL
10 Sarah Fillier F 6 3 1 1 0
13 Tereza Vanišová F 0 0 0 0 0
20 Sarah Nurse F 3 0 1 1 0
21 Hilary Knight F 0 0 0 0 0
29 Marie-Philip Poulin F 4 1 1 1 0
9 Daryl Watts F 4 0 2 1 0
14 Renata Fast D 2 0 0 1 0
16 Sophie Jaques D 0 0 0 0 0
23 Erin Ambrose D 0 0 0 0 0
42 Claire Thompson D 3 0 1 1 0
30 Corinne Schroeder G 0 0 0 0 0
35 Ann-Renée Desbiens G 2 0 0 1 0
Total 24 4 6 14 0
# Name Pos Pts G A W OTL
17 Taylor Girard F 2 0 0 1 0
19 Brianne Jenner F 0 0 0 0 0
26 Kendall Coyne Schofield F 3 1 0 1 0
29 Marie-Philip Poulin F 4 1 1 1 0
88 Julia Gosling F 2 0 0 1 0
16 Sophie Jaques D 0 0 0 0 0
17 Ella Shelton D 2 0 0 1 0
21 Ashton Bell D 3 0 1 1 0
3 Cayla Barnes D 0 0 0 0 0
30 Corinne Schroeder1 G 0 0 0 0 0
31 Aerin Frankel2 G 0 0 0 0 0
50 Kristen Campbell G 0 0 0 0 0
Total 16 2 2 12 0
1 Let go
2 Acquired
# Name Pos Pts G A W OTL
13 Tereza Vanišová F 0 0 0 0 0
18 Jessie Eldridge F 4 0 0 2 0
25 Alex Carpenter F 0 0 0 0 0
26 Emily Clark F 1 0 0 0 1
7 Laura Stacey F 4 1 1 1 0
9 Jessie Eldridge F 4 0 0 2 0
14 Renata Fast D 2 0 0 1 0
17 Ella Shelton D 2 0 0 1 0
42 Claire Thompson D 3 0 1 1 0
35 Ann-Renée Desbiens G 2 0 0 1 0
35 Maddie Rooney1 G 0 0 0 0 0
38 Emerance Maschmeyer2 G 2 0 0 1 0
11 Alina Müller C 0 0 0 0 0
5 Megan Keller LD 0 0 0 0 0
Total 24 1 2 20 1
1 Acquired
2 Let go
# Name Pos Pts G A W OTL
10 Sarah Fillier F 6 3 1 1 0
12 Jenn Gardiner F 2 0 0 1 0
21 Hilary Knight F 0 0 0 0 0
27 Taylor Heise F 2 0 2 0 0
29 Marie-Philip Poulin F 4 1 1 1 0
9 Daryl Watts F 4 0 2 1 0
14 Renata Fast1 D 2 0 0 1 0
16 Sophie Jaques D 0 0 0 0 0
17 Ella Shelton D 2 0 0 1 0
31 Aerin Frankel G 0 0 0 0 0
35 Ann-Renée Desbiens G 2 0 0 1 0
5 Megan Keller2 LD 0 0 0 0 0
8 Haley Winn RD 0 0 0 0 0
Total 24 4 6 14 0
1 Let go
2 Acquired
# Name Pos Pts G A W OTL
10 Sarah Fillier F 6 3 1 1 0
11 Abby Roque F 4 0 0 2 0
20 Sarah Nurse F 3 0 1 1 0
21 Hilary Knight F 0 0 0 0 0
29 Marie-Philip Poulin F 4 1 1 1 0
9 Daryl Watts F 4 0 2 1 0
14 Renata Fast D 2 0 0 1 0
17 Ella Shelton D 2 0 0 1 0
33 Jincy Roese D 6 0 2 2 0
42 Claire Thompson D 3 0 1 1 0
71 Jincy Roese D 6 0 2 2 0
35 Maddie Rooney G 0 0 0 0 0
38 Emerance Maschmeyer G 2 0 0 1 0
Total 42 4 10 28 0
# Name Pos Pts G A W OTL
13 Tereza Vanišová F 0 0 0 0 0
17 Gabbie Hughes F 2 0 1 0 1
19 Brianne Jenner F 0 0 0 0 0
26 Emily Clark F 1 0 0 0 1
27 Shiann Darkangelo F 6 2 0 2 0
92 Danielle Serdachny F 2 0 0 1 0
21 Ashton Bell D 3 0 1 1 0
3 Jocelyne Larocque D 1 0 0 0 1
33 Jincy Roese D 6 0 2 2 0
71 Jincy Roese D 6 0 2 2 0
88 Ronja Savolainen D 0 0 0 0 0
1 Sanni Ahola G 1 0 0 0 1
33 Gwyneth Philips G 0 0 0 0 0
Total 28 2 6 16 4
# Name Pos Pts G A W OTL
10 Sarah Fillier F 6 3 1 1 0
20 Sarah Nurse F 3 0 1 1 0
21 Hilary Knight F 0 0 0 0 0
26 Kendall Coyne Schofield F 3 1 0 1 0
27 Taylor Heise F 2 0 2 0 0
29 Marie-Philip Poulin F 4 1 1 1 0
14 Renata Fast D 2 0 0 1 0
16 Sophie Jaques D 0 0 0 0 0
23 Erin Ambrose D 0 0 0 0 0
88 Ronja Savolainen D 0 0 0 0 0
33 Gwyneth Philips G 0 0 0 0 0
35 Ann-Renée Desbiens G 2 0 0 1 0
Total 22 5 5 12 0
# Name Pos Pts G A W OTL
10 Sarah Fillier F 6 3 1 1 0
19 Brianne Jenner F 0 0 0 0 0
20 Sarah Nurse F 3 0 1 1 0
26 Emily Clark F 1 0 0 0 1
29 Marie-Philip Poulin F 4 1 1 1 0
7 Laura Stacey F 4 1 1 1 0
21 Ashton Bell D 3 0 1 1 0
23 Erin Ambrose D 0 0 0 0 0
3 Jocelyne Larocque D 1 0 0 0 1
42 Claire Thompson D 3 0 1 1 0
35 Ann-Renée Desbiens G 2 0 0 1 0
38 Emerance Maschmeyer G 2 0 0 1 0
Total 29 5 6 16 2
Date Time Score Score
Fri, Nov 21 Final 2 1
Fri, Nov 21 Final OT 3 4
Sat, Nov 22 Final 4 0
Sun, Nov 23 Final 0 2
Tue, Nov 25 Final 0 4
Wed, Nov 26 Final 1 5
Fri, Nov 28 Final 3 0
Sat, Nov 29 Final 1 5
Sat, Nov 29 Final 3 1
Tue, Dec 2 Final 5 1
Wed, Dec 3 Final 0 2
Wed, Dec 3 Final 1 2
Thu, Dec 4 Final 1 3
Sat, Dec 6 Final 0 4
Sun, Dec 7 Final 1 3
Sun, Dec 7 Final 1 4
Tue, Dec 16 Final 1 2
Wed, Dec 17 Final SO 2 1
Wed, Dec 17 Final 2 0
Wed, Dec 17 Final 1 4
Fri, Dec 19 Final 2 5
Sat, Dec 20 Final 4 2
Sun, Dec 21 Final 4 3
Sun, Dec 21 Final OT 3 2
Sun, Dec 21 Final 3 1
Tue, Dec 23 Final OT 4 3
Tue, Dec 23 Final 1 2
Sat, Dec 27 Final SO 2 3
Sat, Dec 27 Final 2 1
Sat, Dec 27 Final OT 2 1
Sun, Dec 28 Final 3 4
Tue, Dec 30 Final 5 1
Wed, Dec 31 Final 0 2
Fri, Jan 2 Final 3 4
Sat, Jan 3 Final 2 5
Sat, Jan 3 Final SO 3 2
Sat, Jan 3 Final 4 3
Sun, Jan 4 Final OT 2 3
Tue, Jan 6 Final 2 0
Wed, Jan 7 Final 1 2
Fri, Jan 9 Final 2 4
Sun, Jan 11 Final SO 2 1
Sun, Jan 11 Final 2 6
Sun, Jan 11 Final 0 1
Tue, Jan 13 Final 1 2
Wed, Jan 14 Final 1 2
Fri, Jan 16 Final OT 3 2
Sat, Jan 17 Final OT 1 2
Sun, Jan 18 Final 1 2
Sun, Jan 18 Final SO 2 1
Tue, Jan 20 Final OT 4 3
Tue, Jan 20 Final 4 6
Wed, Jan 21 Final OT 2 1
Thu, Jan 22 Final 0 5
Sat, Jan 24 Final 1 3
Sun, Jan 25 Final 2 6
Sun, Jan 25 Final 3 1
Wed, Jan 28 Final 0 3
Wed, Jan 28 Final SO 3 4
Wed, Jan 28 Final 2 4
Wed, Jan 28 Final 1 4
Thu, Feb 26 Final 4 1
Fri, Feb 27 Final 5 2
Sat, Feb 28 Final SO 3 2
Sun, Mar 1 Final 0 4
Sun, Mar 1 Final 2 1
Tue, Mar 3 Final SO 4 3
Wed, Mar 4 Final 3 4
Thu, Mar 5 Final 1 0
Sun, Mar 8 Final OT 3 2
Sun, Mar 8 Final 2 6
Tue, Mar 10 Final OT 2 1
Wed, Mar 11 Final 2 3
Fri, Mar 13 Final 1 4
Sat, Mar 14 Final OT 3 2
Sun, Mar 15 Final OT 4 3
Sun, Mar 15 Final 0 2
Sun, Mar 15 Final 3 4
Tue, Mar 17 Final 2 0
Wed, Mar 18 Final 0 5
Wed, Mar 18 Final 2 5
Thu, Mar 19 Final 1 4
Sat, Mar 21 Final 3 1
Sat, Mar 21 Final 0 3
Sun, Mar 22 Final OT 1 2
Tue, Mar 24 Final 0 2
Wed, Mar 25 Final 3 0
Wed, Mar 25 Final 1 4
Fri, Mar 27 Final 4 0
Sat, Mar 28 Final 1 3
Sun, Mar 29 Final 3 2
Sun, Mar 29 Final 4 2
Sun, Mar 29 Final 2 0
Wed, Apr 1 Final OT 3 4
Wed, Apr 1 Final 0 3
Wed, Apr 1 Final 2 1
Fri, Apr 3 Final 3 0
Sat, Apr 4 Final 5 6
Sat, Apr 4 Final SO 1 2
Tue, Apr 7 Final 1 4
Tue, Apr 7 Final 5 1
Wed, Apr 8 Final 5 3
Sat, Apr 11 Final 1 4
Sat, Apr 11 Final 2 0
Sat, Apr 11 Final 1 0
Tue, Apr 14 Final 1 4
Wed, Apr 15 Final 2 3
Wed, Apr 15 Final 2 3
Fri, Apr 17 Final OT 2 3
Sat, Apr 18 Final 1 5
Sat, Apr 18 Final OT 6 5
Sun, Apr 19 Final 2 0
Tue, Apr 21 Final OT 1 0
Tue, Apr 21 Final 3 4
Wed, Apr 22 Final OT 2 1
Wed, Apr 22 Final 4 5
Sat, Apr 25 Final 0 4
Sat, Apr 25 Final 0 3
Sat, Apr 25 Final OT 3 4
Sat, Apr 25 Final SO 2 1
Date Time Score Score
Thu, Nov 13 Final 5 2
Fri, Nov 14 Final 2 6
Sat, Nov 15 Final OT 2 3
Sat, Nov 15 Final 0 3
Sun, Nov 16 Final OT 3 2
Sun, Nov 16 Final 4 2
Mon, Nov 17 Final 3 0
Mon, Nov 17 Final 2 3

Select one of the rows in this table to use (or take some inspo from)

Rules

Choose your fantasy team name, colour, logo and roster in the Google Sheet. (If you want some inspiration for your draft, you can check out the team generator)
    🔴🟡🔵Team Colour: Valid hexadecimal colour code
    👩‍👩‍👧📷🖥️Team Image: Valid link to any image on the web

Your team should have exactly the following (the Google Sheet dropdowns force this structure, don’t worry!):
    🏒 6 forwards
    🛡️ 4 defenders
    🥅 2 goalies

😮‍💨 Players/goalies aren’t restricted to a single fantasy team so if someone took a player you like, you can take them too!

↔︎️ Trades: Throughout the season, you are allowed exactly 1 trade (respecting the team structure). Your new player only contributes points to your fantasy score starting the day after the trade. Please let Alex or Noah know directly if/when you make a trade!

🕐 Deadline: You can use all of November’s pre-season and regular season games to scout your roster and aim to lock it in by November 30th, 2025! After this date, the Google Sheet will be 👁️View Only👁️

💰💵💸 Prize pool (Optional): E-transfer $10 to Alex or Noah to enter in the fantasy prize pool! More information TBD but you could WIN BIGGGG! (Send an e-transfer or intent to e-transfer by the roster deadline to enter the prize pool)

Scoring

Your fantasy team’s score is updated daily with data from the previous day’s games. Each day, each member of your fantasy roster will contribute a number of points to your team’s overall score, following the scheme below:

🏒 1 point per goal
🤝 1 point per assist
✨ 2 points per win*
😖 0 points per loss*
🥇 1 point per OT loss*

You can check how your and everyone else’s teams are doing here. Note that eventually, only regular season games will contribute to your fantasy teams score.

*Note that if your play did not play in a game in which their team won, they will not contribute points to your score (this includes dressed goalies that did not get subbed in).